6761895	24.04.2018	16:20:49	2256	1332	Info	hd	InTouch Historical Data Server shutting down
6761896	24.04.2018	16:20:51	2256	1332	Info	hd	Historical Data Utility shutting down
6761897	24.04.2018	16:20:51	5904	5932	Info	WWSCRIPT	Wonderware Script Functions shutting down
6761898	24.04.2018	16:20:51	5904	5932	Info	WC	WC shutting down...
6761899	24.04.2018	16:20:51	5904	5932	Info	INTSPT	Node "localhost" disconnected
6761900	24.04.2018	16:20:51	5904	5932	Info	INTSPT	Node "localhost" disconnected
6761901	24.04.2018	16:20:51	5904	5932	Info	INTSPT	Node "localhost" disconnected
6761902	24.04.2018	16:20:51	2556	7308	Info	alarmmgr	Provider '\InTouch' is disconnected
6761903	24.04.2018	16:20:51	5904	5932	Info	view	WindowViewer exiting. Exit value = 0
6761904	24.04.2018	16:28:41	3448	2796	Info	VIEWSCRIPTDEBUG	ViewScriptDebug Registered.
6761905	24.04.2018	16:28:41	3448	2796	Info	view	Not able to read the actual values of Task Manager features: 'DisableTaskMgr', 'DisableLockWorkstation', 'DisableChangePassword', 'DisableSwitchUserOption' for user: "OPERATOR". 
6761906	24.04.2018	16:28:41	3448	2796	Info	view	Not able to read the actual values of Task Manager features: 'NoLogoff', 'NoClose' for user: "OPERATOR". 
6761907	24.04.2018	16:28:41	3448	2796	Info	WWHEAP	WWHEAP Base Address 0x7FFE0000  End Address 0xFFFE0000
6761908	24.04.2018	16:28:41	3448	2796	Info	WWHEAP	WWHEAP Memory Range 2048 MB (32768 Maps) Conserve Memory 1
6761909	24.04.2018	16:28:41	3448	2796	Info	view	ApplicationDirectory: c:\scada\yastro
6761910	24.04.2018	16:28:41	3448	2796	Info	View	InTouch WindowViewer Version 17.0.18000 2826.0689.0000.0000
6761911	24.04.2018	16:28:41	3448	2796	Info	View	Running application in InTouch Normal mode
6761912	24.04.2018	16:28:45	3448	2796	Info	view	Screen Resolution (1920, 1080) applied:
6761913	24.04.2018	16:28:45	3448	2796	Info	View	rtole.dll Successfully Loaded
6761914	24.04.2018	16:28:45	3448	2796	Info	View	Unable to start NetDDE
6761915	24.04.2018	16:28:45	3448	2796	Info	SQLMNGR	17.0.18000
6761916	24.04.2018	16:28:45	3448	2796	Info	WC	Schneider Electric Software, LLC InTouch Windows Controls 17.0.18000
6761917	24.04.2018	16:28:45	3448	2796	Info	INTSPT	17.0.18000
6761918	24.04.2018	16:28:45	3448	2796	Info	VIEW	17.0.18000
6761919	24.04.2018	16:28:45	3448	2796	Info	INTSPT	Alarm Manager command line args <     >
6761920	24.04.2018	16:28:45	3448	2796	Info	INTSPT	... Starting Distributed Alarm Manager ...
6761921	24.04.2018	16:28:45	3448	2796	Info	view	AlarmLst - 
6761922	24.04.2018	16:28:45	3448	2796	Info	view	AlarmBuf - 17.0.18000 Using Win32Heap
6761923	24.04.2018	16:28:45	3448	2796	Info	INTSPT	WNAP - using "C:\Program Files (x86)\Common Files\ArchestrA\AlarmBuf.dll"
6761924	24.04.2018	16:28:45	3448	2796	Info	INTSPT	WNAP - Loaded AlarmBuf DLL "C:\Program Files (x86)\Common Files\ArchestrA\AlarmBuf.dll" version "17.0.18000"
6761925	24.04.2018	16:28:45	2556	7308	Info	alarmmgr	Connected to Provider '\InTouch'
6761926	24.04.2018	16:28:45	3448	2796	Info	INTSPT	ShareRetentiveTags set to 0
6761927	24.04.2018	16:28:45	3448	2796	Info	INTSPT	RetentiveWaitTime is  set to 3000 ms
6761928	24.04.2018	16:28:45	3448	2796	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6761929	24.04.2018	16:28:45	3448	2796	Info	INTSPT	dbHnd=04E4  tagType=4  .offValid=1, .fileOff=0
6761930	24.04.2018	16:28:45	3448	2796	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6761931	24.04.2018	16:28:45	3448	2796	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6761932	24.04.2018	16:28:45	3448	2796	Info	INTSPT	seek to end of file yields 536
6761933	24.04.2018	16:28:45	3448	2796	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6761934	24.04.2018	16:28:45	3448	2796	Info	INTSPT	dbHnd=04E5  tagType=4  .offValid=1, .fileOff=134
6761935	24.04.2018	16:28:45	3448	2796	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6761936	24.04.2018	16:28:45	3448	2796	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6761937	24.04.2018	16:28:45	3448	2796	Info	INTSPT	seek to end of file yields 536
6761938	24.04.2018	16:28:45	3448	2796	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6761939	24.04.2018	16:28:45	3448	2796	Info	INTSPT	dbHnd=04E6  tagType=4  .offValid=1, .fileOff=268
6761940	24.04.2018	16:28:45	3448	2796	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6761941	24.04.2018	16:28:45	3448	2796	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6761942	24.04.2018	16:28:45	3448	2796	Info	INTSPT	seek to end of file yields 536
6761943	24.04.2018	16:28:45	3448	2796	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6761944	24.04.2018	16:28:45	3448	2796	Info	INTSPT	dbHnd=04E7  tagType=4  .offValid=1, .fileOff=402
6761945	24.04.2018	16:28:45	3448	2796	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6761946	24.04.2018	16:28:45	3448	2796	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6761947	24.04.2018	16:28:45	3448	2796	Info	INTSPT	seek to end of file yields 536
6761948	24.04.2018	16:28:46	3448	2796	Info	HTSPT	HTSPT.DLL - 17.0.18000
6761949	24.04.2018	16:28:46	7744	2804	Info	hd	InTouch Historical Data Server - 17.0.18000
6761950	24.04.2018	16:28:46	3448	2796	Info	VIEW	Wonderware I/O Server Toolkit for Windows NT - Version 7,2,1,14
6761951	24.04.2018	16:28:46	3448	2796	Info	WWSL	Suitelink: OpenServer - Registered Server Name: (VIEW )
6761952	24.04.2018	16:28:46	3448	2796	Info	VIEW	Setting current View window HWND = 1180270
6761953	24.04.2018	16:28:46	3448	2796	Info	VIEW	Loading Script DLL: DDEAPI.DLL
6761954	24.04.2018	16:28:46	3448	2796	Info	VIEW	Loading Script DLL: WWSCRIPT.DLL
6761955	24.04.2018	16:28:46	3448	2796	Info	WWSCRIPT	17.0.18000
6761956	24.04.2018	16:28:46	3448	2796	Info	INTSPT	Node "localhost" connected
6761957	24.04.2018	16:28:46	3448	2796	Info	INTSPT	Node "localhost" connected
6761958	24.04.2018	16:28:46	3448	2796	Info	INTSPT	Node "localhost" connected
6761959	24.04.2018	16:28:46	3448	2796	Info	VIEW	Loading Script DLL: INTSPT.DLL
6761960	24.04.2018	16:28:46	7344	3516	Info	wwalmlogger	wwalmlogger.exe 
6761961	24.04.2018	16:28:46	7344	3516	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x0 - 0xddf62cac
6761962	24.04.2018	16:28:46	7344	3516	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x0 - 0xeefb0d74
6761963	24.04.2018	16:28:46	7344	3516	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x0 - 0x777d7dd8
6761964	24.04.2018	16:28:46	7344	3516	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x32f0000 - 0x3eedbeec
6761965	24.04.2018	16:28:46	7344	3516	Info	wwalmlogger	Maximum buffer count is 220395
6761966	24.04.2018	16:28:47	6052	3312	Info	wwalmlogger	
6761967	24.04.2018	16:28:47	6052	3312	Info	wwalmlogger	Database connection available.
6761968	24.04.2018	16:28:50	3448	736	Info	view	License 'InTouch 2017 Runtime 60K Tag with I/O' : Perpetual=1 Tag Count=61402 Window Count=65535 Runtime Timeout=0 Language Lock=0 Read-Only=0
6761969	24.04.2018	16:28:50	3448	2796	Info	VIEW	Loading Script DLL: NMGR.DLL
6761970	24.04.2018	16:28:52	3448	2796	Info	UNKNOWN	WNAL - using "C:\Program Files (x86)\Common Files\ArchestrA\AlarmLst.dll"
6761971	24.04.2018	16:28:52	3448	2796	Info	UNKNOWN	WNAL - Loaded AlarmLst DLL "C:\Program Files (x86)\Common Files\ArchestrA\AlarmLst.dll" version "17.0.18000"
6761972	24.04.2018	16:29:13	7744	2804	Info	hd	InTouch Historical Data Server shutting down
6761973	24.04.2018	16:29:15	7744	2804	Info	hd	Historical Data Utility shutting down
6761974	24.04.2018	16:29:15	3448	2796	Info	WWSCRIPT	Wonderware Script Functions shutting down
6761975	24.04.2018	16:29:15	3448	2796	Info	WC	WC shutting down...
6761976	24.04.2018	16:29:15	3448	2796	Info	INTSPT	Node "localhost" disconnected
6761977	24.04.2018	16:29:15	3448	2796	Info	INTSPT	Node "localhost" disconnected
6761978	24.04.2018	16:29:15	3448	2796	Info	INTSPT	Node "localhost" disconnected
6761979	24.04.2018	16:29:15	2556	7308	Info	alarmmgr	Provider '\InTouch' is disconnected
6761980	24.04.2018	16:29:15	3448	2796	Info	view	WindowViewer exiting. Exit value = 0
6761981	24.04.2018	16:30:04	3624	4016	Info	aaBootstrap	The Bootstrap service has exited the message pump.
6761982	24.04.2018	16:30:04	2896	2916	Info	aaLogger	Logger Shutting down.
6761983	24.04.2018	16:30:37	2824	2872	Info	aaLogger	Logger Started.
6761984	24.04.2018	16:30:37	2824	2872	Info	aaLogger	Logger Started.
6761985	24.04.2018	16:30:38	3916	4720	Info	ArchestrA.ProcessInspector.Service	ArchestrA Process Inspector Service starting
6761986	24.04.2018	16:30:38	3908	4028	Info	ArchestrA.DataStore.Service	ArchestrA Data Store service starting
6761987	24.04.2018	16:30:38	3184	4924	Info	aaServiceASBSoftwareUpdate	ArchestrA ASBSoftwareUpdate service windows service starting
6761988	24.04.2018	16:30:38	3916	4720	Info	ArchestrA.ProcessInspector.Service	ArchestrA Data Store service is preparing to accept connections.
6761989	24.04.2018	16:30:38	3556	5048	Info	aaBootstrap	The Bootstrap service is starting...
6761990	24.04.2018	16:30:38	3916	4720	Info	ArchestrA.ProcessInspector.Service	ArchestrA Process Inspector Service started
6761991	24.04.2018	16:30:40	3908	4028	Info	ArchestrA.DataStore.Service	ArchestrA Data Store service is preparing to accept connections.
6761992	24.04.2018	16:30:40	5000	4532	Info	aaServiceWatchdog	Watchdog Windows service starting all services
6761993	24.04.2018	16:30:40	3908	4028	Info	ArchestrA.DataStore.Service	ArchestrA Data Store service started
6761994	24.04.2018	16:30:40	4032	5024	Info	aahClientAccessPoint	HCAP starts as service [aahClientAccessPoint.cpp, 101]
6761995	24.04.2018	16:30:45	3556	5048	Info	aaBootstrap	The Bootstrap service is running.
6761996	24.04.2018	16:30:45	3556	5048	Info	aaBootstrap	The Bootstrap service is entering the message pump...
6761997	24.04.2018	16:30:46	3556	6072	Info	aaBootstrap	Starting the Bootstrap components...
6761998	24.04.2018	16:30:48	3556	6220	Info	aaBootstrap	The Bootstrap Monitor started.
6761999	24.04.2018	16:30:48	3556	6228	Info	aaBootstrap	The Bootstrap Manager started.
6762000	24.04.2018	16:30:49	3556	6072	Info	aaBootstrap	The Bootstrap of version <3715.56.0.0> built on May  8 2017 (21:50:43) 
6762001	24.04.2018	16:30:51	3968	5472	Info	PlugInDDESL	Timers: prot=50. validData=60000. Request=1000.
6762002	24.04.2018	16:30:51	3968	5472	Info	SIDIR	Wonderware I/O Server Toolkit for Windows NT - Version 7,2,1,14
6762003	24.04.2018	16:30:51	3968	5472	Info	WWSL	Suitelink: OpenServer - Registered Server Name: (SIDIR )
6762004	24.04.2018	16:30:52	3968	2836	Info	SIDIRECT	License feature 'OI_Server' of version 11.1 has been acquired, expiration date = 1-jan-00
6762005	24.04.2018	16:30:52	6488	6492	Info	aaDiscoveryLocal	Discovery Service started for process LocalDiscoveryService
6762006	24.04.2018	16:30:53	3968	7640	Info	SIDIRECT	License feature 'DAServer' of version 11.1 has been acquired, expiration date = 1-jan-00
6762007	24.04.2018	16:31:00	8820	8884	Info	aaServicesDeployAgentHost	DeployAgent service successfully started
6762008	24.04.2018	16:31:06	9268	9272	Info	aaServiceManager	ServiceManager service successfully started
6762009	24.04.2018	16:31:15	9648	9652	Info	VIEWSCRIPTDEBUG	ViewScriptDebug Registered.
6762010	24.04.2018	16:31:15	9648	9652	Info	view	Not able to read the actual values of Task Manager features: 'DisableTaskMgr', 'DisableLockWorkstation', 'DisableChangePassword', 'DisableSwitchUserOption' for user: "OPERATOR". 
6762011	24.04.2018	16:31:15	9648	9652	Info	view	Not able to read the actual values of Task Manager features: 'NoLogoff', 'NoClose' for user: "OPERATOR". 
6762012	24.04.2018	16:31:15	9648	9652	Info	WWHEAP	WWHEAP Base Address 0x7FFE0000  End Address 0xFFFE0000
6762013	24.04.2018	16:31:15	9648	9652	Info	WWHEAP	WWHEAP Memory Range 2048 MB (32768 Maps) Conserve Memory 1
6762014	24.04.2018	16:31:15	9648	9652	Info	view	ApplicationDirectory: c:\scada\yastro
6762015	24.04.2018	16:31:15	9648	9652	Info	View	InTouch WindowViewer Version 17.0.18000 2826.0689.0000.0000
6762016	24.04.2018	16:31:15	9648	9652	Info	View	Running application in InTouch Normal mode
6762017	24.04.2018	16:31:19	9648	9652	Info	view	Screen Resolution (1920, 1080) applied:
6762018	24.04.2018	16:31:19	9648	9652	Info	View	rtole.dll Successfully Loaded
6762019	24.04.2018	16:31:19	9648	9652	Info	View	Unable to start NetDDE
6762020	24.04.2018	16:31:19	9648	9652	Info	SQLMNGR	17.0.18000
6762021	24.04.2018	16:31:19	9648	9652	Info	WC	Schneider Electric Software, LLC InTouch Windows Controls 17.0.18000
6762022	24.04.2018	16:31:19	9648	9652	Info	INTSPT	17.0.18000
6762023	24.04.2018	16:31:19	9648	9652	Info	VIEW	17.0.18000
6762024	24.04.2018	16:31:19	9648	9652	Info	INTSPT	Alarm Manager command line args <     >
6762025	24.04.2018	16:31:19	9648	9652	Info	INTSPT	... Starting Distributed Alarm Manager ...
6762026	24.04.2018	16:31:19	9648	9652	Info	view	AlarmLst - 
6762027	24.04.2018	16:31:19	9648	9652	Info	view	AlarmBuf - 17.0.18000 Using Win32Heap
6762028	24.04.2018	16:31:19	9648	9652	Info	INTSPT	WNAP - using "C:\Program Files (x86)\Common Files\ArchestrA\AlarmBuf.dll"
6762029	24.04.2018	16:31:19	9648	9652	Info	INTSPT	WNAP - Loaded AlarmBuf DLL "C:\Program Files (x86)\Common Files\ArchestrA\AlarmBuf.dll" version "17.0.18000"
6762030	24.04.2018	16:31:19	9832	9836	Info	alarmmgr	Distributed Alarm Manager - 17.0.18000 
6762031	24.04.2018	16:31:19	9832	9836	Info	alarmmgr	Copyright (c) 2014 Invensys Systems, Inc. All rights reserved.
6762032	24.04.2018	16:31:19	9832	9836	Info	alarmmgr	AlarmLst - 17.0.18000
6762033	24.04.2018	16:31:19	9832	9836	Info	alarmmgr	AlarmBuf - 17.0.18000 Using Win32Heap
6762034	24.04.2018	16:31:19	9832	9836	Info	alarmmgr	WwAlmbufInitHeap AlmBufMem_HeapInit 8 MB heap
6762035	24.04.2018	16:31:19	9832	9876	Info	alarmmgr	Registering AlarmMgr with SLSSVC as "AlarmMgr"
6762036	24.04.2018	16:31:19	9832	9876	Info	alarmmgr	Successfully registered with SLSSVC
6762037	24.04.2018	16:31:20	9648	9652	Info	INTSPT	ShareRetentiveTags set to 0
6762038	24.04.2018	16:31:20	9648	9652	Info	INTSPT	RetentiveWaitTime is  set to 3000 ms
6762039	24.04.2018	16:31:20	9648	9652	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6762040	24.04.2018	16:31:20	9648	9652	Info	INTSPT	dbHnd=04E4  tagType=4  .offValid=1, .fileOff=0
6762041	24.04.2018	16:31:20	9648	9652	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6762042	24.04.2018	16:31:20	9648	9652	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6762043	24.04.2018	16:31:20	9648	9652	Info	INTSPT	seek to end of file yields 536
6762044	24.04.2018	16:31:20	9648	9652	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6762045	24.04.2018	16:31:20	9648	9652	Info	INTSPT	dbHnd=04E5  tagType=4  .offValid=1, .fileOff=134
6762046	24.04.2018	16:31:20	9648	9652	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6762047	24.04.2018	16:31:20	9648	9652	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6762048	24.04.2018	16:31:20	9648	9652	Info	INTSPT	seek to end of file yields 536
6762049	24.04.2018	16:31:20	9648	9652	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6762050	24.04.2018	16:31:20	9648	9652	Info	INTSPT	dbHnd=04E6  tagType=4  .offValid=1, .fileOff=268
6762051	24.04.2018	16:31:20	9648	9652	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6762052	24.04.2018	16:31:20	9648	9652	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6762053	24.04.2018	16:31:20	9648	9652	Info	INTSPT	seek to end of file yields 536
6762054	24.04.2018	16:31:20	9648	9652	Info	INTSPT	GetRetentiveDataEntry fileOff >= data file size
6762055	24.04.2018	16:31:20	9648	9652	Info	INTSPT	dbHnd=04E7  tagType=4  .offValid=1, .fileOff=402
6762056	24.04.2018	16:31:20	9648	9652	Info	INTSPT	Magic=7273200 FileVer=2 nEntries=2419
6762057	24.04.2018	16:31:20	9648	9652	Info	INTSPT	LastD=7080 LastA=129200 LastS=0 LastT=268 LastH=3344
6762058	24.04.2018	16:31:20	9648	9652	Info	INTSPT	seek to end of file yields 536
6762059	24.04.2018	16:31:20	9648	9652	Info	HTSPT	HTSPT.DLL - 17.0.18000
6762060	24.04.2018	16:31:20	9948	9952	Info	hd	InTouch Historical Data Server - 17.0.18000
6762061	24.04.2018	16:31:21	9648	9652	Info	VIEW	Wonderware I/O Server Toolkit for Windows NT - Version 7,2,1,14
6762062	24.04.2018	16:31:21	9648	9652	Info	WWSL	Suitelink: OpenServer - Registered Server Name: (VIEW )
6762063	24.04.2018	16:31:21	9648	9652	Info	VIEW	Setting current View window HWND = 328058
6762064	24.04.2018	16:31:21	9648	9652	Info	VIEW	Loading Script DLL: DDEAPI.DLL
6762065	24.04.2018	16:31:21	9648	9652	Info	VIEW	Loading Script DLL: WWSCRIPT.DLL
6762066	24.04.2018	16:31:21	9648	9652	Info	WWSCRIPT	17.0.18000
6762067	24.04.2018	16:31:21	9648	9652	Info	VIEW	Loading Script DLL: INTSPT.DLL
6762068	24.04.2018	16:31:21	9648	9652	Info	INTSPT	Node "localhost" connected
6762069	24.04.2018	16:31:21	9648	9652	Info	INTSPT	Node "localhost" connected
6762070	24.04.2018	16:31:21	9648	9652	Info	INTSPT	Node "localhost" connected
6762071	24.04.2018	16:31:22	10212	10216	Info	wwalmlogger	wwalmlogger.exe 
6762072	24.04.2018	16:31:22	10212	10216	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x0 - 0xddf62cac
6762073	24.04.2018	16:31:22	10212	10216	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x0 - 0xeefb0d74
6762074	24.04.2018	16:31:22	10212	10216	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x0 - 0x777d7dd8
6762075	24.04.2018	16:31:22	10212	10216	Info	wwalmlogger	CAlarmList::InitializeHeap() hHeap range : 0x3e40000 - 0x3fa2beec
6762076	24.04.2018	16:31:22	10212	10216	Info	wwalmlogger	Maximum buffer count is 220395
6762077	24.04.2018	16:31:24	9648	9732	Info	view	License 'InTouch 2017 Runtime 60K Tag with I/O' : Perpetual=1 Tag Count=61402 Window Count=65535 Runtime Timeout=0 Language Lock=0 Read-Only=0
6762078	24.04.2018	16:31:25	9648	9652	Info	VIEW	Loading Script DLL: NMGR.DLL
6762079	24.04.2018	16:31:27	9648	9652	Info	UNKNOWN	WNAL - using "C:\Program Files (x86)\Common Files\ArchestrA\AlarmLst.dll"
6762080	24.04.2018	16:31:27	9648	9652	Info	UNKNOWN	WNAL - Loaded AlarmLst DLL "C:\Program Files (x86)\Common Files\ArchestrA\AlarmLst.dll" version "17.0.18000"
6762081	24.04.2018	16:31:27	9832	9836	Info	alarmmgr	Connected to Provider '\intouch'
6762082	24.04.2018	16:31:42	10212	1564	Info	ArchestrA.Visualization.SQLPORT	Reading port information using WMI
6762083	24.04.2018	16:31:42	10212	1564	Info	ArchestrA.Visualization.SQLPORT	GetCorrectWmiNameSpace() failed for following reason -   
6762084	24.04.2018	16:31:42	10212	1564	Info	ArchestrA.Visualization.SQLPORT	Reading port information from Registry as WMI failed.
6762085	24.04.2018	16:31:42	10212	1564	Info	ArchestrA.Visualization.SQLPORT	ReadPortFromRegistry() failed for following reason -   .

6762086	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	AlarmBuf - 17.0.18000 Using Win32Heap
6762087	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	AlarmLst - 17.0.18000
6762088	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	WNAL - using "C:\Program Files (x86)\Common Files\ArchestrA\AlarmLst.dll"
6762089	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	WNAL - Loaded AlarmLst DLL "C:\Program Files (x86)\Common Files\ArchestrA\AlarmLst.dll" version "17.0.18000"
6762090	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	Initialized alarmmgr.exe successfully.
6762091	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	Maximum buffer count is 220395
6762092	24.04.2018	16:31:43	10212	10232	Info	wwalmlogger	Alarm Logger has successfully registered as a consumer.
6762093	24.04.2018	16:32:19	9648	9652	Info	view	License state is Licensed and Acceptable
6762094	24.04.2018	16:33:32	9648	6000	Info	ArchestrA.Visualization.SQLPORT	Reading port information using WMI
6762095	24.04.2018	16:33:32	9648	6000	Info	ArchestrA.Visualization.SQLPORT	GetCorrectWmiNameSpace() failed for following reason -   
6762096	24.04.2018	16:33:32	9648	6000	Info	ArchestrA.Visualization.SQLPORT	Reading port information from Registry as WMI failed.
6762097	24.04.2018	16:33:32	9648	6000	Info	ArchestrA.Visualization.SQLPORT	ReadPortFromRegistry() failed for following reason -   .

6762098	24.04.2018	16:33:32	9648	6000	Info	ArchestrA.Visualization.SQLPORT	Reading port information using UserInput as WMI and Registry reading failed.
6762099	24.04.2018	16:34:53	9648	9652	Error	almdbview	[DBNETLIB][ConnectionOpen (Connect()).]SQL Server  ,   .
